Vaccines
For further information visit the site Anvisa.
For further information visit the site Anvisa.
| Countries requiring vaccination certificate for yellow fever (Should be taken at least 10 days before your trip) |
||
| Afghanistan | Guinea | Kenya |
| Afghanistan | Guinea | Kenya |
| Albania | Guinea Bissau | Central African Republic |
| South Africa | Guinea Ecuatorial | Rwanda |
| Angola | Haiti | Samoa |
| Anguilla | Honduras | Americam Samoa |
| Antigua and Barbuda | Yemen | Saint Helena |
| Netherlands Antilles | Indonesia | Saint Lucia |
| Saudi Arabia | India | Saint Kitts and Nevis |
| Argelia | Pitcairn Islands | São Tome and Príncipe |
| Australia | Réunion | Saint Vincent and The Grenadines |
| Bahamas | Solomon Islands | Sierra Leone |
| Bangladesh | Seychelles | Senegal |
| Barbados | Iraq | Singapore |
| Belize | Jamaica | Syria |
| Benin | Jordan | Ski Lanka |
| Bolivia | Kiribati | Somalia |
| Brazil | Laos | Swaziland |
| Brunei | Lesotho | Sudan |
| Burkina Faso | Lebanon | Suriname |
| Burundi | Liberia | Thailand |
| Bhutan | Libya | Tanzania |
| Cape Verde | Madagascar | Togo |
| Cambodia | Malaysia | Tonga |
| Cameroon | Malawi | Trinidad and Tobago |
| Kazakhstan | Maldives | Tunisia |
| Chad | Mali | Uganda |
| China | Malta | Vietnam |
| Colombia | Mauritius | Zambia |
| Congo | Mauritania | Zaire - Congo ,Republic of |
| Cote d' Ivoire | Mozambique | Zimbabwe |
| Djibouti | Myanmar | |
| Dominica | Namibia | |
| Egypt | Nauru | |
| El Salvador | Nepal | |
| Ecuador | Nicaragua | |
| Eritrea | Fiji Niue | |
| Philippines | New Caledonia | |
| Gabon | Oman | |
| Gambia, The | Palau | |
| Ghana | Panama | |
| Grenada | Papua New Guinea | |
| Greece | Pakistan | |
| Guadeloupe | Paraguay | |
| Guatemala | Peru | |
| Guyana | French Polynesia | |
| French Guyana | Portugal | |
| Fonte: http://www.who.int/ith/ | ||






